| Item | Description | Available | Price | UM | Mfg Part # | |||
| 56295 | SCRW WD PHL FH 8X2.5 CD8 | 2.79 | / EA | 5799 | ||||
| 56296 | SCRW WD PHL FH 8X3" CD5 | 2.79 | / EA | 5802 | ||||
| 5103064 | SCRW WD PHL FH10X3/4CD15 | 2.79 | / EA | 5805 | ||||
| 56338 | SCRW WD PHL FH 10X1"CD15 | 2.79 | / EA | 5808 | ||||
| 56339 | SCRW WD PHLFH10X1.25CD10 | 2.79 | / EA | 5811 | ||||
| 56340 | SCRW WD PHL FH10X1.5CD8 | 2.79 | / EA | 5814 | ||||
| 56341 | SCRW WD PHLFH10X1.75CD6 | 2.79 | / EA | 5817 | ||||
| 56342 | SCRW WD PHL FH 10X2" CD6 | 2.79 | / EA | 5820 | ||||
| 56343 | SCRW WD PHL FH 10X2.5CD6 | 2.79 | / EA | 5823 | ||||
| 56344 | SCRW WD PHL FH 10X3" CD4 | 2.79 | / EA | 5825 | ||||
| 5103072 | SCRW WD PHL FH 12X1"CD10 | 2.79 | / EA | 5828 | ||||
| 56359 | SCRW WD PHLFH12X1.25CD8 | 2.79 | / EA | 5831 | ||||
| 56375 | SCRW WD PHL FH12X1.5"CD6 | 2.79 | / EA | 5834 | ||||
| 56376 | SCRW WD PHL FH 12X2" CD4 | 2.79 | / EA | 5837 | ||||
| 5103080 | SCRW WD PHL FH12X2.5"CD4 | 2.79 | / EA | 5840 |
